Department of UT Southwestern Medical Center
This data reflects the records supplied to The Texas Tribune by this public entity in response to a public information request. The median salary is calculated using all of the full-time salaries that the entity reports. Part-time salaries are not included in that calculation. An "N/A" means there are no full-time workers in that category and no median salaries were calculated.
Compensation | Number of Employees |
---|---|
$28,800 - $36,700 | 21 |
$36,700 - $44,600 | 11 |
$44,600 - $52,500 | 10 |
$52,500 - $60,400 | 4 |
$60,400 - $68,300 | 18 |
$68,300 - $76,200 | 6 |
$76,200 - $84,100 | 4 |
$84,100 - $92,000 | 8 |
$92,000 - $99,900 | 5 |
$99,900 - $107,800 | 6 |
$107,800 - $115,700 | 5 |
$115,700 - $123,600 | 3 |
Name | Title | Compensation |
---|---|---|
Catherine Ann Wallace | Mgr Radtn Onc Clin & Technl | $122,755 |
Stella J. Stevenson | Mgr Radtn Onc Clin & Technl | $119,000 |
Jaya Yohannan | Mgr Amb Rn | $116,000 |
Kara Shea Tomlinson | Chief Radtn Therapist | $115,260 |
Jay P. Dwyer | Chief Radtn Therapist | $115,000 |
Patricia Marie Ray | Radtn Therapist Sr | $110,041 |
Sandra J. Lawson | Radtn Therapist Sr | $108,562 |
Stacie Michelle Skinner | Radtn Therapist Sr | $107,847 |
Robin LaTessa KIdd-Jackson | Radtn Therapist Sr | $107,000 |
Kellie Dawn Rodgers | Prog Mgr Qc-Rad Onc | $106,436 |
Title | Employees | Median salary |
---|---|---|
Radtn Therapist | 20 | $66,910 |
Radtn Therapist Sr | 18 | $96,138 |
Clinic Stf Assist I | 10 | $30,300 |
Moa | 5 | $35,721 |
Cert Moa | 5 | $34,918 |
Clinic Stf Assist II | 3 | $37,149 |
Clinic Stf Assist III | 3 | $38,125 |
Chief Radtn Therapist | 2 | $115,130 |
Mgr Radtn Onc Clin & Technl | 2 | $120,878 |
Bill Coord | 2 | $45,824 |
Click for all job titles |
Women
24
11
8
11
9
5
7
6
5
4
Salary
$28,800 - $38,280
$38,280 - $47,760
$47,760 - $57,240
$57,240 - $66,720
$66,720 - $76,200
$76,200 - $85,680
$85,680 - $95,160
$95,160 - $104,640
$104,640 - $114,120
$114,120 - $123,600
Men
1
1
0
3
2
1
1
1
0
1
Ethnicity | Median salary |
---|---|
Asian | $87,216 |
Caucasian | $68,500 |
Hispanic | $44,669 |
African American | $40,417 |
Unspecified | $34,000 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Senior Designer/Developer | @rdmurphy
Senior Designer/Developer | @darlacameron
Developer | @CEssig