Department of UT Southwestern Medical Center
This data reflects the records supplied to The Texas Tribune by this public entity in response to a public information request. The median salary is calculated using all of the full-time salaries that the entity reports. Part-time salaries are not included in that calculation. An "N/A" means there are no full-time workers in that category and no median salaries were calculated.
Compensation | Number of Employees |
---|---|
$39,600 - $56,300 | 13 |
$56,300 - $73,000 | 12 |
$73,000 - $89,700 | 5 |
$89,700 - $106,400 | 4 |
$106,400 - $123,100 | 0 |
$123,100 - $139,800 | 0 |
$139,800 - $156,500 | 0 |
$156,500 - $173,200 | 1 |
$173,200 - $189,900 | 0 |
$189,900 - $206,600 | 0 |
$206,600 - $223,300 | 0 |
$223,300 - $240,000 | 1 |
Name | Title | Compensation |
---|---|---|
Hicham Ibrahim | Assoc Professor | $239,400 |
Kenneth Z. Altshuler | Professor | $188,250 (Part-time annual compensation) |
Vicki Jean Dennis | Dept Admntr Psychiatry | $166,400 |
Marilyn Jean Allen | Mgr Fina Aff | $104,182 |
Yolanda K. Barner-Thomas | Mgr Admin | $101,372 |
Kristin D'Ann Martin-Cook | Mgr Clin Prac - Psychiatry | $100,005 |
Michael Kolessar | Assistant Professor | $97,200 |
Mark Thomas Syptak | Fina Anlst Sr | $84,870 |
Cari Woolf Norz | Proj Mgr Psych | $84,530 |
Rebecca Harder | Bus Anlst | $84,350 |
Title | Employees | Median salary |
---|---|---|
Bill Coord | 5 | $44,916 |
Prgm Coord | 3 | $60,478 |
Accnt III | 3 | $70,732 |
Accnt II | 3 | $57,977 |
Bus Anlst | 2 | $79,705 |
Mgr Fina Aff | 1 | $104,182 |
Pat Fina Coord | 1 | $65,525 |
Editor | 1 | $57,111 |
Admntv Assist Sr II | 1 | $45,545 |
Fina Anlst II | 1 | $65,643 |
Click for all job titles |
Women
14
8
2
3
0
0
1
0
0
0
Salary
$39,600 - $59,640
$59,640 - $79,680
$79,680 - $99,720
$99,720 - $119,760
$119,760 - $139,800
$139,800 - $159,840
$159,840 - $179,880
$179,880 - $199,920
$199,920 - $219,960
$219,960 - $240,000
Men
4
1
2
0
0
0
0
0
0
1
Ethnicity | Median salary |
---|---|
Caucasian | $74,938 |
Asian | $65,643 |
Hispanic | $52,272 |
African American | $47,704 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Senior Designer/Developer | @rdmurphy
Senior Designer/Developer | @darlacameron
Developer | @CEssig