Department of UT Southwestern Medical Center
This data reflects the records supplied to The Texas Tribune by this public entity in response to a public information request. The median salary is calculated using all of the full-time salaries that the entity reports. Part-time salaries are not included in that calculation. An "N/A" means there are no full-time workers in that category and no median salaries were calculated.
Compensation | Number of Employees |
---|---|
$24,000 - $51,100 | 14 |
$51,100 - $78,200 | 16 |
$78,200 - $105,300 | 0 |
$105,300 - $132,400 | 2 |
$132,400 - $159,500 | 10 |
$159,500 - $186,600 | 3 |
$186,600 - $213,700 | 1 |
$213,700 - $240,800 | 5 |
$240,800 - $267,900 | 0 |
$267,900 - $295,000 | 0 |
$295,000 - $322,100 | 0 |
$322,100 - $349,200 | 1 |
Name | Title | Compensation |
---|---|---|
Stephen Xavier Skapek | Professor | $348,200 |
Andrew Koh | Assistant Professor | $240,200 |
Patrick J. Leavey | Professor | $229,500 |
Naomi Joan Winick | Professor | $222,300 |
Victor Michael Aquino | Professor | $220,000 |
Daniel C. Bowers | Professor | $214,700 |
James Francis Amatruda | Associate Professor | $205,000 |
Jonathan Eric Wickiser | Assoc Professor | $184,400 |
Janna Marie Journeycake | Assoc Professor | $175,700 |
Tamra Slone | Assistant Professor | $162,800 |
Title | Employees | Median salary |
---|---|---|
Assistant Professor | 12 | $148,150 |
Clinical Fellow - Acgme | 8 | $70,356 |
Professor | 6 | $221,150 |
Postdoctoral Researcher | 4 | $50,316 |
Resch Techn II | 3 | $31,872 |
Lab Technl Assist I | 3 | $25,319 |
Resch Scientist | 3 | $53,680 |
Admntv Assoc | 2 | $52,950 |
Assoc Professor | 2 | $180,050 |
Instructor | 2 | $122,500 |
Click for all job titles |
Women
14
8
1
6
4
0
1
0
0
0
Salary
$24,000 - $56,520
$56,520 - $89,040
$89,040 - $121,560
$121,560 - $154,080
$154,080 - $186,600
$186,600 - $219,120
$219,120 - $251,640
$251,640 - $284,160
$284,160 - $316,680
$316,680 - $349,200
Men
5
3
0
3
1
2
3
0
0
1
Ethnicity | Median salary |
---|---|
American Indian | $175,700 |
Caucasian | $148,150 |
Unspecified | $71,776 |
Asian | $64,294 |
African American | $42,053 |
Hispanic | $42,000 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Senior Designer/Developer | @rdmurphy
Senior Designer/Developer | @darlacameron
Developer | @CEssig