Department of UT Southwestern Medical Center
This data reflects the records supplied to The Texas Tribune by this public entity in response to a public information request. The median salary is calculated using all of the full-time salaries that the entity reports. Part-time salaries are not included in that calculation. An "N/A" means there are no full-time workers in that category and no median salaries were calculated.
Compensation | Number of Employees |
---|---|
$42,000 - $69,100 | 7 |
$69,100 - $96,200 | 5 |
$96,200 - $123,300 | 0 |
$123,300 - $150,400 | 0 |
$150,400 - $177,500 | 0 |
$177,500 - $204,600 | 5 |
$204,600 - $231,700 | 2 |
$231,700 - $258,800 | 3 |
$258,800 - $285,900 | 5 |
$285,900 - $313,000 | 2 |
$313,000 - $340,100 | 1 |
$340,100 - $367,200 | 4 |
Name | Title | Compensation |
---|---|---|
William A. Scott | Professor | $366,200 |
Franz Gerald Greil | Professor | $360,500 |
Thomas Michael Zellers | Professor | $349,100 |
Alan Nugent | Assoc Professor | $340,700 |
Charles Richard Kirk | Professor | $320,000 |
Claudio Ramaciotti | Professor | $310,000 |
Matthew S. Lemler | Professor | $290,000 |
Ilana J. Zeltser | Assoc Professor | $267,000 |
Bibhuti B. Das | Assoc Professor | $266,300 |
Mohammad Tarique Hussain | Assoc Professor | $265,200 |
Title | Employees | Median salary |
---|---|---|
Assistant Professor | 9 | $204,100 |
Assoc Professor | 9 | $265,200 |
Professor | 8 | $320,000 |
Clinical Fellow - Acgme | 6 | $70,356 |
Clinical Fellow - Non-Acgme | 2 | $71,690 |
Admntv Assoc Sr | 1 | $67,124 |
Admntv Assist Sr | 1 | $48,781 |
Admntv Assist Sr II | 1 | $55,002 |
Edu Assist | 1 | $43,000 |
Click for all job titles |
Women
5
2
0
0
4
0
4
0
0
0
Salary
$42,000 - $74,520
$74,520 - $107,040
$107,040 - $139,560
$139,560 - $172,080
$172,080 - $204,600
$204,600 - $237,120
$237,120 - $269,640
$269,640 - $302,160
$302,160 - $334,680
$334,680 - $367,200
Men
5
0
0
0
1
2
4
1
2
4
Ethnicity | Median salary |
---|---|
Caucasian | $256,800 |
Asian | $204,200 |
African American | $73,196 |
Hispanic | $67,649 |
Unspecified | $67,649 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Senior Designer/Developer | @rdmurphy
Senior Designer/Developer | @darlacameron
Designer/Developer | @anieldaniel
Developer | @CEssig