Department of UT Southwestern Medical Center
This data reflects the records supplied to The Texas Tribune by this public entity in response to a public information request. The median salary is calculated using all of the full-time salaries that the entity reports. Part-time salaries are not included in that calculation. An "N/A" means there are no full-time workers in that category and no median salaries were calculated.
Compensation | Number of Employees |
---|---|
$27,600 - $52,500 | 21 |
$52,500 - $77,400 | 8 |
$77,400 - $102,300 | 3 |
$102,300 - $127,200 | 0 |
$127,200 - $152,100 | 2 |
$152,100 - $177,000 | 7 |
$177,000 - $201,900 | 6 |
$201,900 - $226,800 | 2 |
$226,800 - $251,700 | 2 |
$251,700 - $276,600 | 0 |
$276,600 - $301,500 | 0 |
$301,500 - $326,400 | 1 |
Name | Title | Compensation |
---|---|---|
Steve Bin Jiang | Professor | $326,200 |
Weiguo Lu | Assoc Professor | $240,100 |
Paul M. Medin | Assoc Professor | $234,300 |
Yulong Yan | Assoc Professor | $218,000 |
Yiping Shao | Professor | $212,000 |
Sarah McGuire | Assoc Professor | $190,000 |
Chuxiong Ding | Assoc Professor | $189,600 |
Arnold Pompos | Assistant Professor | $185,100 |
Andrei Pugachev | Assistant Professor | $180,000 |
Jing Wang | Associate Professor | $178,900 |
Title | Employees | Median salary |
---|---|---|
Postdoctoral Researcher | 15 | $47,844 |
Assistant Professor | 11 | $160,000 |
Clinical Fellow - Non-Acgme | 8 | $50,561 |
Assoc Professor | 6 | $204,000 |
Instructor | 6 | $73,500 |
Visiting Junior Researcher | 2 | $28,500 |
Professor | 2 | $269,100 |
Associate Professor | 1 | $178,900 |
Gsr - Biomedical Engineering | 1 | N/A |
Visiting Asst Professor | 1 | $50,000 |
Click for all job titles |
Women
6
1
0
0
3
1
0
0
0
0
Salary
$27,600 - $57,480
$57,480 - $87,360
$87,360 - $117,240
$117,240 - $147,120
$147,120 - $177,000
$177,000 - $206,880
$206,880 - $236,760
$236,760 - $266,640
$266,640 - $296,520
$296,520 - $326,400
Men
19
6
0
0
6
5
3
1
0
1
Ethnicity | Median salary |
---|---|
Caucasian | $152,250 |
Hispanic | $62,500 |
Asian | $59,285 |
Unspecified | $53,219 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Senior Designer/Developer | @rdmurphy
Senior Designer/Developer | @darlacameron
Designer/Developer | @anieldaniel
Developer | @CEssig