Department of UT Southwestern Medical Center
This data reflects the records supplied to The Texas Tribune by this public entity in response to a public information request. The median salary is calculated using all of the full-time salaries that the entity reports. Part-time salaries are not included in that calculation. An "N/A" means there are no full-time workers in that category and no median salaries were calculated.
Compensation | Number of Employees |
---|---|
$32,400 - $47,100 | 1 |
$47,100 - $61,800 | 4 |
$61,800 - $76,500 | 7 |
$76,500 - $91,200 | 7 |
$91,200 - $105,900 | 8 |
$105,900 - $120,600 | 5 |
$120,600 - $135,300 | 1 |
$135,300 - $150,000 | 2 |
$150,000 - $164,700 | 1 |
$164,700 - $179,400 | 0 |
$179,400 - $194,100 | 0 |
$194,100 - $208,800 | 1 |
Name | Title | Compensation |
---|---|---|
Dennis Paul Pfeifer | Avp Chief Tech Off, Hlth Sys | $208,710 |
Timothy J. Leary | Assist Dir Hsir Tchnl Svcs | $153,517 |
Alan Craig Allred | Mgr Info Resrc Sr | $143,399 |
Steven A. Spain | Mgr Info Resrc Sr | $142,118 |
John Williams | Mgr Info Resrc | $128,438 |
Thomas Anthony Raz | Supv Bus Anlst | $114,775 |
Christopher Joseph Davoli | Mgr Info Resrc | $114,021 |
Matthew Kinney | Supv Bus Anlst | $111,876 |
Noe Daniel Martinez | Programmer/Architect Lead | $108,790 |
Cecilia Mcmillan Hernandez | Bus Anlst/Architect Lead | $108,119 |
Title | Employees | Median salary |
---|---|---|
Bus Anlst Sr | 8 | $98,623 |
Application Analyst I | 4 | $55,000 |
Application Analyst II | 4 | $62,164 |
Programmer Anlst IV | 3 | $89,157 |
Bus Anlst/Architect Lead | 2 | $106,656 |
Supv Bus Anlst | 2 | $113,326 |
Programmer Anlst III | 2 | $88,493 |
Mgr Info Resrc Sr | 2 | $142,759 |
Programmer/Architect Lead | 2 | $106,707 |
Mgr Info Resrc | 2 | $121,230 |
Click for all job titles |
Women
1
7
1
4
1
0
0
0
0
0
Salary
$32,400 - $50,040
$50,040 - $67,680
$67,680 - $85,320
$85,320 - $102,960
$102,960 - $120,600
$120,600 - $138,240
$138,240 - $155,880
$155,880 - $173,520
$173,520 - $191,160
$191,160 - $208,800
Men
0
2
2
6
8
1
3
0
0
1
Ethnicity | Median salary |
---|---|
Caucasian | $106,372 |
African American | $103,600 |
Hispanic | $103,060 |
Asian | $63,766 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Senior Designer/Developer | @rdmurphy
Senior Designer/Developer | @darlacameron
Designer/Developer | @anieldaniel
Developer | @CEssig