Department of UT Southwestern Medical Center
This data reflects the records supplied to The Texas Tribune by this public entity in response to a public information request. The median salary is calculated using all of the full-time salaries that the entity reports. Part-time salaries are not included in that calculation. An "N/A" means there are no full-time workers in that category and no median salaries were calculated.
Compensation | Number of Employees |
---|---|
$58,800 - $87,800 | 1 |
$87,800 - $116,800 | 0 |
$116,800 - $145,800 | 0 |
$145,800 - $174,800 | 0 |
$174,800 - $203,800 | 0 |
$203,800 - $232,800 | 6 |
Name | Title | Compensation |
---|---|---|
John Joseph Quinn | Professor | $232,000 |
John William Cain | Professor | $227,000 |
Aaron Van Wright, III | Assoc Professor | $222,000 |
Mary Ellen Bret | Assoc Professor | $219,000 |
John Dubose | Assistant Professor | $210,000 |
Rebecca Hanna | Assistant Professor | $209,000 |
Julia Lee Waller | Admntv Assoc | $59,171 |
Title | Employees | Median salary |
---|---|---|
Assoc Professor | 2 | $220,500 |
Assistant Professor | 2 | $209,500 |
Professor | 2 | $229,500 |
Admntv Assoc | 1 | $59,171 |
Click for all job titles |
Women
1
0
0
0
0
0
1
1
Salary
$58,800 - $80,550
$80,550 - $102,300
$102,300 - $124,050
$124,050 - $145,800
$145,800 - $167,550
$167,550 - $189,300
$189,300 - $211,050
$211,050 - $232,800
Men
0
0
0
0
0
0
1
3
Ethnicity | Median salary |
---|---|
African American | $222,000 |
Caucasian | $219,000 |
Unspecified | $210,000 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Senior Designer/Developer | @rdmurphy
Senior Designer/Developer | @darlacameron
Developer | @CEssig