Department of UT Southwestern Medical Center
This data reflects the records supplied to The Texas Tribune by this public entity in response to a public information request. The median salary is calculated using all of the full-time salaries that the entity reports. Part-time salaries are not included in that calculation. An "N/A" means there are no full-time workers in that category and no median salaries were calculated.
Compensation | Number of Employees |
---|---|
$32,400 - $36,200 | 2 |
$36,200 - $40,000 | 3 |
$40,000 - $43,800 | 4 |
$43,800 - $47,600 | 4 |
$47,600 - $51,400 | 2 |
$51,400 - $55,200 | 5 |
Name | Title | Compensation |
---|---|---|
Debra L. Hill | Central Sterile Coord | $54,121 |
Linda Faye Foster | Central Sterile Techn II | $53,081 |
Muhammad Mansoor Anwar | Central Sterile Techn II | $52,998 |
Thomas C. Thomas | Central Sterile Techn II | $52,000 |
Maylyn Suniga | Central Sterile Techn II | $51,459 |
Sonny Emine | Central Sterile Techn II | $49,774 |
Eric Rodriguez | Central Sterile Techn II | $48,817 |
Lasonia Pinkney | Central Sterile Techn I | $46,612 |
Judy Katherine Hawkins | Central Sterile Techn I | $45,219 |
Martavia S. Davis | Central Sterile Techn II | $44,387 |
Title | Employees | Median salary |
---|---|---|
Central Sterile Techn II | 14 | $43,742 |
Central Sterile Techn I | 5 | $44,387 |
Central Sterile Coord | 1 | $54,121 |
Click for all job titles |
Women
1
1
1
1
3
0
1
2
Salary
$32,400 - $35,250
$35,250 - $38,100
$38,100 - $40,950
$40,950 - $43,800
$43,800 - $46,650
$46,650 - $49,500
$49,500 - $52,350
$52,350 - $55,200
Men
0
0
3
2
1
1
2
1
Ethnicity | Median salary |
---|---|
Hispanic | $50,138 |
African American | $44,387 |
Asian | $42,952 |
Caucasian | $36,025 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Senior Designer/Developer | @rdmurphy
Senior Designer/Developer | @darlacameron
Designer/Developer | @anieldaniel
Developer | @CEssig