Department of UT Southwestern Medical Center
This data reflects the records supplied to The Texas Tribune by this public entity in response to a public information request. The median salary is calculated using all of the full-time salaries that the entity reports. Part-time salaries are not included in that calculation. An "N/A" means there are no full-time workers in that category and no median salaries were calculated.
Compensation | Number of Employees |
---|---|
$27,600 - $48,500 | 5 |
$48,500 - $69,400 | 17 |
$69,400 - $90,300 | 8 |
$90,300 - $111,200 | 4 |
$111,200 - $132,100 | 1 |
$132,100 - $153,000 | 1 |
$153,000 - $173,900 | 0 |
$173,900 - $194,800 | 0 |
$194,800 - $215,700 | 0 |
$215,700 - $236,600 | 0 |
$236,600 - $257,500 | 0 |
$257,500 - $278,400 | 1 |
Name | Title | Compensation |
---|---|---|
Gaudenz Danuser | Professor & Chairman | $278,300 |
Liqiang Wang | Faculty Associate | $139,050 |
Denise Niles Canales | Mgr Admin | $116,925 |
Brandi Cantarel | Assistant Professor | $110,000 |
David Claude Trudgian | Scientific Programmer III | $100,000 |
Andrew Robert Jamieson | Scientific Programmer III | $94,000 |
Erik Welf | Instructor | $92,000 |
Sharon L. Shaw | Sr. Dept Sys Engr | $90,000 |
Yi Du | Scientific Programmer II | $89,000 |
Shedaria E. Scott | Fina Anlst Sr | $78,161 |
Title | Employees | Median salary |
---|---|---|
Postdoctoral Researcher | 12 | $53,530 |
Gsr - Cancer Biology | 3 | N/A |
Scientific Programmer I | 3 | $58,000 |
Scientific Programmer III | 2 | $97,000 |
Assistant Instructor | 2 | $58,556 |
Dept Sys Engr | 1 | $58,401 |
Gsr - Med Scientist Trn Prgm | 1 | N/A |
Professor & Chairman | 1 | $278,300 |
Faculty Associate | 1 | $139,050 |
Data Scientist I | 1 | $62,000 |
Click for all job titles |
Women
2
7
3
2
0
0
0
0
0
0
Salary
$27,600 - $52,680
$52,680 - $77,760
$77,760 - $102,840
$102,840 - $127,920
$127,920 - $153,000
$153,000 - $178,080
$178,080 - $203,160
$203,160 - $228,240
$228,240 - $253,320
$253,320 - $278,400
Men
5
13
3
0
1
0
0
0
0
1
Ethnicity | Median salary |
---|---|
African American | $78,161 |
Caucasian | $70,620 |
Hispanic | $67,520 |
Asian | $59,385 |
Unspecified | $53,530 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Senior Designer/Developer | @rdmurphy
Senior Designer/Developer | @darlacameron
Designer/Developer | @anieldaniel
Developer | @CEssig