Department of University of Texas at Austin
This data reflects the records supplied to The Texas Tribune by this public entity in response to a public information request. The median salary is calculated using all of the full-time salaries that the entity reports. Part-time salaries are not included in that calculation. An "N/A" means there are no full-time workers in that category and no median salaries were calculated.
| Compensation | Number of Employees |
|---|---|
| $15,600 - $53,200 | 71 |
| $53,200 - $90,800 | 52 |
| $90,800 - $128,400 | 25 |
| $128,400 - $166,000 | 16 |
| $166,000 - $203,600 | 8 |
| $203,600 - $241,200 | 16 |
| $241,200 - $278,800 | 9 |
| $278,800 - $316,400 | 19 |
| $316,400 - $354,000 | 12 |
| $354,000 - $391,600 | 1 |
| $391,600 - $429,200 | 0 |
| $429,200 - $466,800 | 1 |
| Name | Title | Compensation |
|---|---|---|
| Ward Farnsworth | Dean | $466,400 |
| Robert M. Chesney | Professor | $387,826 |
| William C. Powers | Professor | $352,892 |
| Robert G. Bone | Professor | $352,276 |
| Lawrence Sager | Professor | $349,017 |
| Thomas O. McGarity | Professor | $346,192 |
| Jay L. Westbrook | Professor | $345,743 |
| Sanford V. Levinson | Professor | $330,305 |
| Robert J. Peroni | Professor | $326,959 |
| Linda S. Mullenix | Professor | $326,417 |
| Title | Employees | Median salary |
|---|---|---|
| Adjunct Professor | 102 | N/A |
| Professor | 60 | $282,690 |
| Administrative Associate | 24 | $39,455 |
| Administrative Assistant | 22 | $38,822 |
| Clinical Professor | 21 | $109,479 |
| Lecturer | 21 | $96,192 |
| Director | 11 | $82,000 |
| Specialist | 8 | N/A |
| Assistant Dean | 6 | $142,087 |
| Assistant Director | 5 | $62,530 |
| Click for all job titles | ||
Women
57
37
16
5
7
3
6
0
0
0
Salary
$15,600 - $60,720
$60,720 - $105,840
$105,840 - $150,960
$150,960 - $196,080
$196,080 - $241,200
$241,200 - $286,320
$286,320 - $331,440
$331,440 - $376,560
$376,560 - $421,680
$421,680 - $466,800
Men
28
12
10
7
9
9
17
5
1
1
| Ethnicity | Median salary |
|---|---|
| White | $97,460 |
| Black | $74,380 |
| Hispanic | $55,386 |
| American Indian/Alaskan | $49,744 |
| Two Or More Ethnicities | $42,000 |
| Asian | $42,000 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Please contact us via email at inquiries@texastribune.org if you believe there are inaccuracies.
Maintainers
Senior Designer/Developer | @rdmurphy
Designer/Developer | @anieldaniel
Developer | @CEssig