Department of The University of Texas Health Science Center at Houston
This data reflects the records supplied to The Texas Tribune by this public entity in response to a public information request. The median salary is calculated using all of the full-time salaries that the entity reports. Part-time salaries are not included in that calculation. An "N/A" means there are no full-time workers in that category and no median salaries were calculated.
Compensation | Number of Employees |
---|---|
$30,000 - $107,500 | 33 |
$107,500 - $185,000 | 34 |
$185,000 - $262,500 | 10 |
$262,500 - $340,000 | 22 |
$340,000 - $417,500 | 20 |
$417,500 - $495,000 | 15 |
$495,000 - $572,500 | 19 |
$572,500 - $650,000 | 5 |
$650,000 - $727,500 | 8 |
$727,500 - $805,000 | 3 |
$805,000 - $882,500 | 1 |
$882,500 - $960,000 | 1 |
Name | Title | Compensation |
---|---|---|
Kenneth Mathis | Visiting Associate Professor | $960,000 |
Joseph Muscat | Assistant Professor Ntc | $815,943 |
John Munz | Associate Professor Ntc | $772,638 |
Trenton Carlyle | Assistant Professor Ntc | $764,143 |
Razvan Scobercea | Assistant Professor Ntc | $734,478 |
Kourosh Jafarnia | Assistant Professor Ntc | $709,554 |
Adam Freedhand | Assistant Professor Ntc | $680,000 |
Mark Prasarn | Associate Professor Ntc | $679,167 |
Mohammad Etminan | Assistant Professor Ntc | $672,482 |
Scott Stanislaw | Assistant Professor Ntc | $654,633 |
Title | Employees | Median salary |
---|---|---|
Assistant Professor Ntc | 87 | $400,000 |
Physician Assistant - Surgical | 27 | $118,495 |
Associate Professor Ntc | 5 | $570,000 |
Nurse Practitioner - Surgical | 4 | $121,870 |
Assistant Professor Ntr | 4 | $64,000 |
Research Assistant Ii | 3 | $34,257 |
Postdoctoral Research Fellow | 3 | $47,476 |
Physician Assistant | 2 | $108,792 |
Nurse Practitioner Comprehens | 2 | $106,500 |
Ast Pr Of Ortho Surg Ntc | 2 | $250,480 |
Click for all job titles |
Women
35
10
0
4
0
1
0
0
0
0
Salary
$30,000 - $123,000
$123,000 - $216,000
$216,000 - $309,000
$309,000 - $402,000
$402,000 - $495,000
$495,000 - $588,000
$588,000 - $681,000
$681,000 - $774,000
$774,000 - $867,000
$867,000 - $960,000
Men
15
10
13
29
18
18
12
4
1
1
Ethnicity | Median salary |
---|---|
Two or more races | $538,345 |
Not specified | $470,765 |
White | $333,333 |
Black | $326,666 |
American Indian | $280,000 |
Hispanic | $133,824 |
Asian | $95,427 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Data visuals editor
Developer
Developer
Developer