Title | Employees | Median salary |
---|---|---|
Professor | 8 | $102,300 |
Technician Ii | 7 | $35,997 |
Research Associate | 7 | $47,476 |
Technician I | 4 | $32,009 |
Research Assistant | 3 | $37,877 |
Associate Professor | 3 | N/A |
Research Technician Ii | 3 | $37,417 |
Business Assistant Ii | 2 | $35,914 |
Manager, Farm Research Service | 2 | $63,539 |
Assistant Professor | 2 | N/A |
Research Scientist | 2 | $57,709 |
Maintenance Worker I | 1 | $26,935 |
Administrative Associate Ii | 1 | $30,276 |
Business Assistant I | 1 | $30,276 |
Custodian | 1 | $24,597 |
Business Administrator Ii | 1 | $75,540 |
Postdoctoral Researcher | 1 | $40,000 |
Administrative Associate I | 1 | $24,012 |
Senior Research Scientist | 1 | $101,160 |
Building Specialist | 1 | $37,333 |
Assistant Research Scientist | 1 | $44,098 |
Farm Foreman Ii | 1 | $35,496 |
Research Engineering Associate Ii | 1 | $52,000 |
Research Assistant Professor | 1 | N/A |
Senior Research Associate | 1 | $50,800 |
Systems Administrator Ii | 1 | $74,160 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Senior Designer/Developer | @rdmurphy
Senior Designer/Developer | @darlacameron
Designer/Developer | @anieldaniel
Developer | @CEssig