Title | Employees | Median salary |
---|---|---|
Extension Program Specialist I | 2 | $47,500 |
Professor & Extension Specialist | 1 | $125,066 |
Associate Professor & Extension Specialist | 1 | $143,617 |
Business Administrator I | 1 | $64,596 |
Software Applications Developer Iii | 1 | $71,412 |
Senior Data Analyst | 1 | $71,801 |
Extension Program Specialist Ii | 1 | $61,685 |
Extension Program Specialist Iii | 1 | $80,458 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Senior Designer/Developer | @rdmurphy
Senior Designer/Developer | @darlacameron
Designer/Developer | @anieldaniel
Developer | @CEssig