Department of Fort Worth
This data reflects the records supplied to The Texas Tribune by this public entity in response to a public information request. The median salary is calculated using all of the full-time salaries that the entity reports. Part-time salaries are not included in that calculation. An "N/A" means there are no full-time workers in that category and no median salaries were calculated.
Compensation | Number of Employees |
---|---|
$26,400 - $39,200 | 325 |
$39,200 - $52,000 | 278 |
$52,000 - $64,800 | 149 |
$64,800 - $77,600 | 51 |
$77,600 - $90,400 | 28 |
$90,400 - $103,200 | 17 |
$103,200 - $116,000 | 6 |
$116,000 - $128,800 | 3 |
$128,800 - $141,600 | 3 |
$141,600 - $154,400 | 0 |
$154,400 - $167,200 | 0 |
$167,200 - $180,000 | 1 |
Name | Title | Compensation |
---|---|---|
John Carman | Water Director | $179,365 |
Kara Shuror | Assistant Water Director | $132,904 |
Charly Angadicheril | Assistant Water Director | $130,685 |
Travis Andrews | Assistant Water Director | $130,451 |
Sebastian Fichera | Assistant Water Director | $127,082 |
Christopher Harder | Engineering Manager | $120,620 |
Wendy Chi-Babulal | Engineering Manager | $117,524 |
Anthony Sholola | Engineering Manager | $115,492 |
David Townsend | Engineering Manager | $113,733 |
David Holt | Sr It Solutions Manager | $107,247 |
Title | Employees | Median salary |
---|---|---|
Maintenance Worker | 95 | $27,539 |
Field Operations Crewleader | 80 | $46,186 |
Sr Customer Service Rep | 45 | $36,364 |
Sr Equipment Operator | 35 | $40,306 |
Equipment Operator | 35 | $39,125 |
Field Services Representative | 30 | $34,432 |
Sr Water Systems Technician | 25 | $51,969 |
Utility Line Technician | 25 | $40,227 |
Water Systems Technician I | 21 | $31,305 |
Water Systems Mechanic Ii | 20 | $38,520 |
Click for all job titles |
Women
76
57
37
12
6
2
1
0
0
0
Salary
$26,400 - $41,760
$41,760 - $57,120
$57,120 - $72,480
$72,480 - $87,840
$87,840 - $103,200
$103,200 - $118,560
$118,560 - $133,920
$133,920 - $149,280
$149,280 - $164,640
$164,640 - $180,000
Men
297
237
83
29
14
5
4
0
0
1
Ethnicity | Median salary |
---|---|
Asian | $56,435 |
American Indian/Alaska Native | $50,424 |
White | $47,582 |
Hispanic/Latino | $42,034 |
Black/African American | $40,269 |
Native Hawaiian/Other Pacific Islander | $37,897 |
Two or more races | $31,305 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Senior Designer/Developer | @rdmurphy
Senior Designer/Developer | @darlacameron
Developer | @CEssig