Department of Fort Worth
This data reflects the records supplied to The Texas Tribune by this public entity in response to a public information request. The median salary is calculated using all of the full-time salaries that the entity reports. Part-time salaries are not included in that calculation. An "N/A" means there are no full-time workers in that category and no median salaries were calculated.
Compensation | Number of Employees |
---|---|
$26,400 - $41,300 | 361 |
$41,300 - $56,200 | 180 |
$56,200 - $71,100 | 627 |
$71,100 - $86,000 | 584 |
$86,000 - $100,900 | 298 |
$100,900 - $115,800 | 47 |
$115,800 - $130,700 | 14 |
$130,700 - $145,600 | 7 |
$145,600 - $160,500 | 0 |
$160,500 - $175,400 | 1 |
$175,400 - $190,300 | 0 |
$190,300 - $205,200 | 1 |
Name | Title | Compensation |
---|---|---|
Joel Fitzgerald | Police Chief | $205,000 |
Abdul Pridgen | Police Assistant Chief | $168,000 |
Kenneth Dean | Police Assistant Chief | $142,737 |
Edwin Kraus | Police Assistant Chief | $142,730 |
Charles Ramirez | Police Deputy Chief | $133,975 |
Sharon Kamper | Police Deputy Chief | $133,973 |
Vance Keyes | Police Deputy Chief | $133,973 |
Ty Hadsell | Police Deputy Chief | $133,973 |
Arthur Barclay | Police Deputy Chief | $133,973 |
Robert Alldredge | Police Captain | $121,264 |
Title | Employees | Median salary |
---|---|---|
Police Officer | 1,115 | $70,699 |
Police Corporal | 208 | $86,112 |
School Crossing Guard | 180 | N/A |
Police Sergeant | 169 | $99,778 |
Police Trainee | 144 | $40,040 |
Public Safety Communicator I | 63 | $36,528 |
Public Safety Communicator Ii | 55 | $41,480 |
Police Lieutenant | 46 | $110,011 |
Office Assistant | 45 | $29,889 |
Administrative Technician | 31 | $38,557 |
Click for all job titles |
Women
192
102
102
84
26
3
1
0
0
0
Salary
$26,400 - $44,280
$44,280 - $62,160
$62,160 - $80,040
$80,040 - $97,920
$97,920 - $115,800
$115,800 - $133,680
$133,680 - $151,560
$151,560 - $169,440
$169,440 - $187,320
$187,320 - $205,200
Men
199
204
632
403
152
11
6
1
0
1
Ethnicity | Median salary |
---|---|
American Indian/Alaska Native | $72,467 |
Asian | $72,465 |
White | $70,699 |
Black/African American | $68,994 |
Hispanic/Latino | $67,309 |
Native Hawaiian/Other Pacific Islander | $50,143 |
Two or more races | $48,393 |
Not specified | $36,528 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Senior Designer/Developer | @rdmurphy
Senior Designer/Developer | @darlacameron
Designer/Developer | @anieldaniel
Developer | @CEssig