Department of Fort Worth
This data reflects the records supplied to The Texas Tribune by this public entity in response to a public information request. The median salary is calculated using all of the full-time salaries that the entity reports. Part-time salaries are not included in that calculation. An "N/A" means there are no full-time workers in that category and no median salaries were calculated.
Compensation | Number of Employees |
---|---|
$27,600 - $39,900 | 92 |
$39,900 - $52,200 | 114 |
$52,200 - $64,500 | 58 |
$64,500 - $76,800 | 44 |
$76,800 - $89,100 | 19 |
$89,100 - $101,400 | 3 |
$101,400 - $113,700 | 0 |
$113,700 - $126,000 | 1 |
$126,000 - $138,300 | 2 |
$138,300 - $150,600 | 2 |
$150,600 - $162,900 | 0 |
$162,900 - $175,200 | 1 |
Name | Title | Compensation |
---|---|---|
Brandon Bennett | Code Compliance Director | $174,256 |
Timothy Morton | Asst Code Compliance Dir | $146,032 |
Robert Smouse | Asst Code Compliance Dir | $141,509 |
Elmer Depaula | Asst Code Compliance Dir | $136,895 |
Shannon Elder | Asst Code Compliance Dir | $135,200 |
David Carson | Sr Administrative Services Mgr | $118,490 |
Cody Whittenburg | Environmental Program Manager | $100,839 |
Ronnie Epps | Veterinarian | $100,006 |
Gwynne Turpen | Code Compliance Superintendent | $92,943 |
M. Neal | Code Compliance Superintendent | $87,264 |
Title | Employees | Median salary |
---|---|---|
Code Compliance Officer | 52 | $44,852 |
Animal Shelter Technician | 27 | $30,073 |
Code Compliance Supervisor | 25 | $68,618 |
Equipment Operator | 25 | $42,330 |
Sr Code Compliance Officer | 22 | $53,633 |
Animal Control Officer | 20 | $38,519 |
Consumer Health Specialist | 12 | $53,405 |
Code Compliance Technician | 12 | $31,552 |
Sr Environmental Specialist | 11 | $74,998 |
Administrative Technician | 11 | $42,983 |
Click for all job titles |
Women
56
50
21
15
1
0
0
1
0
0
Salary
$27,600 - $42,360
$42,360 - $57,120
$57,120 - $71,880
$71,880 - $86,640
$86,640 - $101,400
$101,400 - $116,160
$116,160 - $130,920
$130,920 - $145,680
$145,680 - $160,440
$160,440 - $175,200
Men
55
80
32
16
4
0
1
2
1
1
Ethnicity | Median salary |
---|---|
Two or more races | $57,095 |
Asian | $54,600 |
White | $52,337 |
Hispanic/Latino | $44,322 |
Black/African American | $44,204 |
Native Hawaiian/Other Pacific Islander | $38,021 |
American Indian/Alaska Native | $37,584 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Data visuals editor
Developer
Developer
Developer