Department of Dallas
This data reflects the records supplied to The Texas Tribune by this public entity in response to a public information request. The median salary is calculated using all of the full-time salaries that the entity reports. Part-time salaries are not included in that calculation. An "N/A" means there are no full-time workers in that category and no median salaries were calculated.
Compensation | Number of Employees |
---|---|
$24,000 - $37,100 | 81 |
$37,100 - $50,200 | 234 |
$50,200 - $63,300 | 101 |
$63,300 - $76,400 | 26 |
$76,400 - $89,500 | 8 |
$89,500 - $102,600 | 3 |
$102,600 - $115,700 | 2 |
$115,700 - $128,800 | 3 |
$128,800 - $141,900 | 0 |
$141,900 - $155,000 | 0 |
$155,000 - $168,100 | 0 |
$168,100 - $181,200 | 1 |
Name | Title | Compensation |
---|---|---|
Kriston L. Sweckard | Director Ii | $180,729 |
Jody Jones | Sr Program Manager | $124,019 |
Janette Weedon | Asst Dir Ii | $120,000 |
Ben E. Collins | Asst Dir Ii | $117,246 |
C. T. Varghese | Asst Dir Ii | $106,923 |
Deborah S. Thorne | Veterinarian | $104,227 |
Melissa K. Darwin-Betten | Veterinarian | $102,060 |
Lear D. Horne | Veterinarian | $96,524 |
Crystal A. Woods | Manager Iii - Food Protection | $92,885 |
Laurietta Stewart-Childress | Manager Iii - Business | $88,722 |
Title | Employees | Median salary |
---|---|---|
Inspector Ii - Code | 115 | $48,485 |
Animal Services Officer | 42 | $38,508 |
Inspector Iii - Code | 23 | $53,269 |
Office Assistant Ii | 19 | $33,859 |
Inspector Ii - General | 18 | $43,572 |
Sr Office Assistant | 16 | $37,846 |
Manager Ii - Code | 13 | $71,027 |
Sanitarian | 11 | $48,608 |
Sr Maintenance Worker | 11 | $35,338 |
Supervisor - General | 10 | $55,983 |
Click for all job titles |
Women
60
120
25
5
3
1
2
0
0
0
Salary
$24,000 - $39,720
$39,720 - $55,440
$55,440 - $71,160
$71,160 - $86,880
$86,880 - $102,600
$102,600 - $118,320
$118,320 - $134,040
$134,040 - $149,760
$149,760 - $165,480
$165,480 - $181,200
Men
58
131
43
6
2
2
0
0
0
1
Ethnicity | Median salary |
---|---|
American Indian | $70,420 |
Other Asian | $64,748 |
Chinese | $64,619 |
Filipino | $55,680 |
Asian Indian | $54,802 |
Vietnamese | $49,702 |
White | $49,085 |
Korean | $48,366 |
Black | $46,791 |
Some Other Race | $46,000 |
Mexican, Mexican Amer, Chicano | $45,850 |
Other Spanish/Hispanic/Latino | $45,644 |
Puerto Rican | $37,795 |
Cuban | $28,130 |
Samoan | $24,250 |
The Texas Tribune obtained this information under the Texas Public Information Act. This database presents information as the entities provide it, with the exception of aggregations and visualizations created by the Tribune. Have questions or concerns? Please take a look at commonly asked questions about the Government Salaries Explorer.
Maintainers
Senior Designer/Developer | @rdmurphy
Senior Designer/Developer | @darlacameron
Developer | @CEssig