Use The Texas Tribune’s Government Salaries Explorer to review the compensation of hundreds of thousands of state and municipal employees in Texas, including those working for state agencies, public universities, school districts and mass-transit entities. This data is obtained by requesting salary records from those public entities through the Texas Public Information Act.
The Tribune publishes this information because its journalists believe that disclosing how tax dollars are spent is in the public interest. To date, this database contains:
We will update and expand this database periodically. Start searching below or read more about how we collect this data — and what to do if you believe there are errors in the records.
| Name | Type | Employees | Median salary | Last updated |
|---|---|---|---|---|
| Texas A&M Sponsored Research Services | University | 214 | $46,287 | 09/09/2015 |
| Texas A&M Health Science Center | University | 1,711 | $53,011 | 09/09/2015 |
| Tarleton State University | University | 1,010 | $52,261 | 09/09/2015 |
| Texas A&M International University | University | 1,026 | $47,015 | 09/09/2015 |
| Texas A&M AgriLife Extension Service | University | 1,574 | $47,564 | 09/09/2015 |
| Texas A&M AgriLife Research | University | 1,371 | $44,124 | 09/09/2015 |
| Texas A&M Engineering Experiment Station | University | 421 | $60,000 | 09/09/2015 |
| Texas A&M Engineering Extension Service | University | 884 | $60,375 | 09/09/2015 |
| Texas A&M Forest Service | University | 556 | $36,720 | 09/09/2015 |
| Texas A&M System Offices | University | 274 | $72,234 | 09/09/2015 |
| View All Entities | ||||
The Texas Tribune obtained this information under the Texas Public Information Act.
Development
News Apps Developer | @DanHillReports
News Apps Team Lead | @rdmurphy
News Apps Intern | @asduner
Software Engineer | @x110dc
Editing
Managing Editor | @ayanmittra
Editor | @eramshaw
Art & Design
Web Designer | @been_hussln
Multimedia Producer | @Wisemeister